Starter
Bring customers, quotations, sales, inventory, purchasing and core finance together.
18 modules- Administration
- Customers
- Sales Opportunities
- Tasks
- Quotations
- Sales
Package instalments and total payable amounts are shown including VAT.
Explore your system
Sarman 360 provides a ready-made foundation. Permissions, settings, workflows, forms and reports are planned around how your company uses the system.
Three packages · flexible setup
Your package defines the available modules. During setup, we clarify users, permissions, branches and processes together.
Bring customers, quotations, sales, inventory, purchasing and core finance together.
18 modulesPackage instalments and total payable amounts are shown including VAT.
Starter plus all non-manufacturing modules: field operations, service, dealers, HR, quality, risk and subscriptions.
58 modulesPackage instalments and total payable amounts are shown including VAT.
Everything in Professional plus Manufacturing: the complete Sarman 360 suite.
59 modulesPackage instalments and total payable amounts are shown including VAT.
| Modules | Starter18 modules | Professional58 modules | Ultra (Including Manufacturing)59 modules |
|---|---|---|---|
| Starter · Core modules | |||
| Administration | Included | Included | Included |
| Customers | Included | Included | Included |
| Sales Opportunities | Included | Included | Included |
| Tasks | Included | Included | Included |
| Quotations | Included | Included | Included |
| Sales | Included | Included | Included |
| Invoices & Accounts | Included | Included | Included |
| Sales Returns | Included | Included | Included |
| Products | Included | Included | Included |
| Warehouses | Included | Included | Included |
| Inventory | Included | Included | Included |
| Purchasing | Included | Included | Included |
| Asset Assignments | Included | Included | Included |
| File Management | Included | Included | Included |
| Settings | Included | Included | Included |
| Notifications | Included | Included | Included |
| Cash & Banking | Included | Included | Included |
| Income & Expenses | Included | Included | Included |
| Professional · Additional modules | |||
| Sales Targets | Not included | Included | Included |
| Work Orders | Not included | Included | Included |
| Technical Service | Not included | Included | Included |
| Maintenance Planning | Not included | Included | Included |
| Routes & Location | Not included | Included | Included |
| Mobile Forms | Not included | Included | Included |
| Human Resources | Not included | Included | Included |
| API Logs | Not included | Included | Included |
| Customer 360 | Not included | Included | Included |
| Lead / Prospect | Not included | Included | Included |
| Meeting / Call | Not included | Included | Included |
| Marketing | Not included | Included | Included |
| Loyalty & Referrals | Not included | Included | Included |
| Quote Configurator | Not included | Included | Included |
| Retail POS | Not included | Included | Included |
| Campaigns & Pricing | Not included | Included | Included |
| Commission & Bonuses | Not included | Included | Included |
| Dealers | Not included | Included | Included |
| Customer Portal | Not included | Included | Included |
| Projects | Not included | Included | Included |
| Operations Centre | Not included | Included | Included |
| MRP / Material Planning | Not included | Included | Included |
| Help Desk | Not included | Included | Included |
| Installed Base & Maintenance | Not included | Included | Included |
| Appointments / Reservations | Not included | Included | Included |
| Warranty | Not included | Included | Included |
| Surveys & Satisfaction | Not included | Included | Included |
| Quality | Not included | Included | Included |
| Risks | Not included | Included | Included |
| Advanced Warehouse (WMS) | Not included | Included | Included |
| Supplier Scorecard | Not included | Included | Included |
| Shipping & Logistics | Not included | Included | Included |
| Foreign Trade | Not included | Included | Included |
| Cheques & Notes | Not included | Included | Included |
| Receivables, Payables & Collections | Not included | Included | Included |
| Online payment | Not included | Included | Included |
| Expenses & Advances | Not included | Included | Included |
| Contract Management | Not included | Included | Included |
| Subscriptions | Not included | Included | Included |
| BI / Dashboards | Not included | Included | Included |
| Ultra · All modules plus Manufacturing | |||
| Manufacturing | Not included | Not included | Included |
| Detailed manufacturing and performance reports | Not included | Not included | Included |
| Production planning and capacity tracking | Not included | Not included | Included |
| Bills of materials and raw material requirements planning | Not included | Not included | Included |
| Work-order-based production cost reports | Not included | Not included | Included |
| Scrap, waste and efficiency analysis | Not included | Not included | Included |
| Production stage and completion tracking | Not included | Not included | Included |
Defined together during setup
Within the standard package scope, we configure your team's workspace without unnecessary complexity.
We define departments, managers, employees and their screen access.
We configure branch, warehouse, sales, service, project and approval processes around your operations.
We define the data fields and management reports needed in the field and office.
We complete setup, provide free team training and launch your system.
Tell us about your system
Describe your company structure, user count and required modules. Our team will contact you with a suitable package and setup plan.